CONGRESS REGISTRATION FEES WITH ACCOMODATION | ||||||
NORMAL TERM REGISTRATION PACKAGE* BETWEEN 01.11.2024-03.02.2025 | LATE REGISTRATION PACKAGE* AFTER 03.02.2025 | |||||
General Participation | Master’s/Ph.D. Student | Undergraduate Student/ Sponsor/ Association Member | General Participation | Master’s/Ph.D. Student | Undergraduate Student/ Sponsor/ Association Member | |
Single Room (1 Night) | 315 € | 275 € | 235 € | 365 € | 325 € | 285 € |
Double Room Per Person (1 Night) | 260 € | 220 € | 180 € | 310 € | 270 € | 230 € |
Triple Room Per Person (1 Night) | 250 € | 210 € | 170 € | 300 € | 260 € | 220 € |
Quadruple Room Per Person (1 Night) | 260 € | 220 € | 180 € | 310 € | 270 € | 230 € |
Single Room (2 Nights) | 500 € | 460 € | 420 € | 550 € | 510 € | 470 € |
Double Room Per Person (2 Nights) | 390 € | 350 € | 310 € | 440 € | 400 € | 360 € |
Triple Room Per Person (2 Nights) | 370 € | 330 € | 290 € | 420 € | 380 € | 340 € |
Quadruple Room Per Person (2 Nights) | 390 € | 350 € | 310 € | 440 € | 400 € | 360 € |
Single Room (3 Nights) | 685 € | 645 € | 605 € | 735 € | 695 € | 655 € |
Double Room Per Person (3 Nights) | 520 € | 480 € | 440 € | 570 € | 530 € | 490 € |
Triple Room Per Person (3 Nights) | 490 € | 450 € | 410 € | 540 € | 500 € | 460 € |
Quadruple Room Per Person (3 Nights) | 520 € | 480 € | 440 € | 570 € | 530 € | 490 € |
Single Room (4 Nights) | 870 € | 830 € | 790 € | 920 € | 880 € | 840 € |
Double Room Per Person (4 Nights) | 650 € | 610 € | 570 € | 700 € | 660 € | 620 € |
Triple Room Per Person (4 Nights) | 610 € | 570 € | 530 € | 660 € | 620 € | 580 € |
Quadruple Room Per Person (4 Nights) | 650 € | 610 € | 570 € | 700 € | 660 € | 620 € |
External Participation Fee Daily | 150 € | 150 € | 150 € | 150 € | 150 € | 150 € |
*Fees include accommodation and registration fee.
10% VAT will be added to the specified registration fees with accommodation.
20% VAT will be added to the determined Foreign Participation fees.
1 child aged 0-9 is free, the 2nd child is 50% off. (Included born in 2015)